Available Units
As of 01 Jun 2023
Tower View
Units Distribution
Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
3BR Classic | C1 | 904 | 6 | $1,839,000 |
C1A | 904 | 3 | $1,891,000 | |
C1A-E | 1,055 | 1 | $2,000,000 | |
C1-P | 904 | 1 | $1,839,000 | |
3BR Deluxe | C2 | 1,044 | 14 | $2,137,000 |
C2-P | 1,044 | 1 | $2,126,000 | |
3BR Grande | C3 | 1,119 | 19 | $2,291,000 |
C3-E | 1,292 | 1 | $2,514,000 | |
C3-P | 1,119 | 1 | $2,280,000 | |
3BR Premium | C4 | 1,163 | 14 | $2,348,000 |
C4A | 1,163 | 8 | $2,337,000 | |
C4A-E | 1,367 | 1 | $2,663,000 | |
C4A-P | 1,163 | 1 | $2,326,000 | |
C4-P | 1,163 | 2 | $2,337,000 | |
4BR Luxury | D1 | 1,518 | 21 | $3,001,000 |
D1-P | 1,518 | 2 | $2,986,000 | |
4BR Penthouse | PH1 | 2,400 | 2 | $5,106,000 |
PH2 | 2,756 | 1 | $5,861,000 |
Disclaimer: the Sceneca Residence unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.
Transactions
05 May 2023 | #03-21 sold! |
---|---|
24 Apr 2023 | #15-04 sold! |
10 Apr 2023 | #14-18 sold! |
31 Mar 2023 | #11-21, #14-19 sold! |
27 Mar 2023 | #12-04 sold! |
23 Mar 2023 | #06-21 sold! |
06 Mar 2023 | #05-02 sold! |
31 Jan 2023 | #12-21 sold! |
14 Jan 2023 | #09-19 sold! |
13 Jan 2023 | #03-04, #03-05, #03-06, #03-07, #03-08, #03-11, #03-12, #03-14, #03-15, #03-16, #03-18, #03-22, #04-04, #04-05, #04-06, #04-07, #04-08, #04-11, #04-12, #04-14, #04-15, #04-16, #04-18, #05-04, #05-05, #05-06, #05-07, #05-08, #05-11, #05-12, #05-14, #05-15, #05-16, #05-18, #06-02, #06-04, #06-05, #06-06, #06-07, #06-08, #06-11, #06-12, #06-14, #06-15, #06-16, #06-17, #06-18, #06-19, #06-20, #07-01, #07-02, #07-04, #07-05, #07-06, #07-07, #07-08, #07-09, #07-11, #07-12, #07-14, #07-15, #07-16, #07-17, #07-18, #07-19, #07-20, #07-21, #08-04, #08-05, #08-06, #08-07, #08-08, #08-09, #08-11, #08-12, #08-14, #08-15, #08-16, #08-17, #08-19, #08-20, #09-04, #09-05, #09-07, #09-08, #09-09, #09-11, #09-12, #09-14, #09-15, #09-16, #09-17, #09-18, #09-20, #10-04, #10-05, #10-06, #10-07, #10-08, #10-11, #10-12, #10-15, #10-16, #10-17, #10-18, #10-19, #10-20, #11-04, #11-05, #11-06, #11-07, #11-08, #11-11, #11-12, #11-15, #11-16, #11-17, #11-18, #11-20, #12-01, #12-05, #12-06, #12-07, #12-08, #12-11, #12-12, #12-15, #12-16, #12-17, #12-18, #12-20, #13-05, #13-06, #13-07, #13-08, #13-11, #13-12, #13-14, #13-15, #13-16, #13-17, #13-18, #14-04, #14-05, #14-06, #14-07, #14-08, #14-11, #14-15, #14-16, #14-17, #14-22, #15-02, #15-06, #15-07, #15-08 sold! |
Since Launch | #09-06 sold! |
Sceneca Residence
Address
26 Tanah Merah Kechil Link
District
D16 - Bedok / Upper East Coast
Book an appoinment
We will get back to you ASAP.